Call for Speakers is now open! Submit a proposal »
Most exhibitors blend into the list, don’t be one of them. Our Plus and Premium exhibitor listing upgrades put your company front and center, giving serious buyers a reason to stop, click, and connect with you before the show even opens.
Premium ($1060) is the most exclusive upgrade we offer, capped at just 5 exhibitors total.
You get carousel ad placement at the very top of the Exhibitor List and a block highlight that makes you impossible to miss, backed by the full suite of content tools:
Plus ($530) is your next best move:
See exactly what’s included in each tier in the comparison chart below:
| Profile Features | Basic | Standard $105 |
Plus $530 |
Premium $1,060 (Limit of 5) |
|---|---|---|---|---|
| Company Information | ||||
| Company Name | ✓ | ✓ | ✓ | ✓ |
| Booth Number | ✓ | ✓ | ✓ | ✓ |
| Address | ✓ | ✓ | ✓ | ✓ |
| Phone | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| Website | ✓ | ✓ | ✓ | ✓ |
| Brand Presence | ||||
| Company Logo | ✓ | ✓ | ✓ | ✓ |
| Social Media Links | ✓ | ✓ | ✓ | ✓ |
| Company Details | ||||
| Product Categories | 10 | 10 | 15 | 15 |
| Company Description Limit | 1,000 | 1,000 | 1,500 | 1,500 |
| Products (Name, Image & Description) | 10 | 10 | 15 | 15 |
| Upgrade Exclusives | ||||
| Videos | — | 1 | 5 | 5 |
| Press Releases | — | 1 | 5 | 5 |
| Show Specials | — | 1 | 5 | 5 |
| Exhibitor List Placement | ||||
| Featured Exhibitor Icon on Exhibitor List | — | ✓ | ✓ | ✓ |
| Leaderboard Ad on Exhibitor List* | — | — | ✓ | — |
| Exhibitor List Block Highlight | — | — | — | ✓ |
| Carousel Ad at the top of the Exhibitor List* | — | — | — | ✓ |
*Exhibitors must design and submit their own ad creative for leaderboard and carousel placements.